One-stop procurement, saving costs, saving time, and enhancing efficiency!
We are a professional company providing services for global SMT production lines, with 16 years of experience, The world’s best product manufacturing and trading service provider, we can supply some SMT assistant device for SMT production line, so the purchaser can save time and cost .include the unloader machine, loader machine, Mini PCB loader, Wave unloader, inspection conveyor and so on.
as long as the SMT machice thst is a standard SMEMA signal line connection.our automatic unloader machine suit for this SMT machine(incluce the Panasonic machine , Yamaha machine and so on)



Product features:
- Structural design: The frame is made of sheet metal and aluminum profiles. The surface is treated with spraying. The color is white.
- Microcomputer PLC control system, ensuring stable and reliable operation.
- Touchscreen display for operation, with automatic fault diagnosis function, facilitating human-machine communication.
- Multiple sound and light and touchscreen internal alarm functions.
- The material rack can be adjusted in height according to the thickness of the PCB.
- It has an automatic counting function, facilitating production statistics.
- Humanized design ensures that the PCB board is not pushed out, improving production capacity.
- The lower connection and receiving of PCB boards use a motor to send the boards to the material frame.
- A stepping motor is used to push the boards, the force can be adjusted, and the speed can be set on the touchscreen.
- The pusher device uses two-end limiters to protect the PCB board.
technical specification:
| Products name | Automatic unloader machine | |||||
| 1 | Machine model | SD-825S | SD-833S | SD-839S | SD-846S | |
| 2 | Magazine rack size | 355*320*563mm | 460*400*563mm | 535*460*570mm | 535*530*570mm | |
| 3 | PCB size (MM) | 350*(50-250)mm | 460*(50-330)mm | 530*(50-390)mm | 530*(50-460)mm | |
| 4 | PCB thinkness | 0.6-3.0mm | ||||
| Loader machine size | ||||||
| 1 | Size: L*W*H(MM) | 1550*720*1250mm | 1760*800*1250mm | 2100*870*1250mm | 2100*950*1250mm | |
| 2 | Machine weight | 230KG | 280KG | 320KG | 350KG | |
| Machine Control System | ||||||
| 1 | Power | Single-phase 220V | ||||
| 2 | Starting power / No-load power | 155W | ||||
| 3 | Rise and fall step distance | 10、20、30、40、50(mm)Can be set arbitrarily | ||||
| 4 | compressed air | 0.5-0.6Mpa | ||||
| 5 | Fixed Edge | Pre-fixed (Can be customized as post-fixed) | ||||
| 6 | Transmission direction | From left to right (can be customized to right to left) | ||||
| 7 | transport Height | 1000±20mm (Increase the height of the foot bottom 100mm) | ||||
| 8 | Step size selection | Steps 1 to 5 (10 millimeter spacing) | ||||
| 9 | Voltage tolerance | AC terminal to ground: 1500VAC, for 1 minute; ground: 1500VAC, for 1 minute. | ||||
| 10 | operating environment | An environment free of corrosive gases and dust | ||||
| 11 | Without anti-interference capability | Voltage: 1000Vp-p, pulse width 1us, 30 seconds | ||||
| 12 | PLC | Siemens dedicated CPU | ||||
| 13 | touch screen | Display control 4.3-inch true-color screen | ||||
| 14 | elevator motor | 90W Enhanced Model with Brake Motor | ||||
| 15 | Sensor | Japan Omron D61 | ||||
| 16 | U-shaped photoelectricity | Japan Omron671\670 | ||||
| 17 | Ball screw | HIWIN | ||||
| 18 | Transfer motor | The dual stepper motors ensure a quiet transmission of the PCB board, smooth operation and no jitter. | ||||
| 19 | Cardboard sensor | Omron D61 (Upper Plate Machine Board Outlet Protection Card Plate Sensor) | ||||
| 20 | The first time entering the board position | The position of insertion into the board can be set arbitrarily. | ||||
| 21 | Three color light | The yellow light indicates the machine is in standby mode, the green light indicates the machine is in operation mode, and the red light indicates that the machine has an alarm and requires manual handling. | ||||
| 22 | Push plate slide rail | HIWIN | ||||
| 23 | Push plate motor | The new Yu stepping motor can be set to control the distance of the push plate (to prevent damaging the PCB board) | ||||
| 24 | Transfer conveyor belt | 3.8mm seamless connection, preventing the thinnest PCB card board | ||||
SHENZHEN SMTKING TECHNOLOGY CO.,LTD



